<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Baracus Rugby Club</title>
	<atom:link href="http://baracusrugby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baracusrugby.com</link>
	<description>Home of San Francisco&#039;s premier rugby club</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First 2012 Match is Tomorrow Fools!</title>
		<link>http://baracusrugby.com/2012/01/first-2012-match-is-tomorrow-fools/</link>
		<comments>http://baracusrugby.com/2012/01/first-2012-match-is-tomorrow-fools/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:27:34 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baracusrugby.com/?p=366</guid>
		<description><![CDATA[Samoa United. 10am. Oceanview Rec Center. Pitty fools.]]></description>
			<content:encoded><![CDATA[<p>Samoa United.<br />
10am.<br />
<a href="http://g.co/maps/jwppy">Oceanview Rec Center</a>. </p>
<p>Pitty fools.</p>
]]></content:encoded>
			<wfw:commentRss>http://baracusrugby.com/2012/01/first-2012-match-is-tomorrow-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Season Match vs Samoa United Now 10am on January 14th</title>
		<link>http://baracusrugby.com/2012/01/pre-season-match-vs-samoa-united-now-10am-on-january-14th/</link>
		<comments>http://baracusrugby.com/2012/01/pre-season-match-vs-samoa-united-now-10am-on-january-14th/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:10:35 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://baracusrugby.com/?p=363</guid>
		<description><![CDATA[The match this Saturday against Samoa United has been moved to 10am to accommodate the Niners playoff game at 1pm. Social on the field (yay morning drinking!). More drinking at DC&#8217;s to follow.]]></description>
			<content:encoded><![CDATA[<p>The match this Saturday against Samoa United has been moved to 10am to accommodate the Niners playoff game at 1pm.  Social on the field (yay morning drinking!).  More drinking at DC&#8217;s to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://baracusrugby.com/2012/01/pre-season-match-vs-samoa-united-now-10am-on-january-14th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10&#8242;s Tournament is this weekend!</title>
		<link>http://baracusrugby.com/2011/10/10s-tournament-is-this-weekend/</link>
		<comments>http://baracusrugby.com/2011/10/10s-tournament-is-this-weekend/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:50:24 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baracusrugby.com/?p=338</guid>
		<description><![CDATA[Kick off is at 10am at Oceanview Rec Center!]]></description>
			<content:encoded><![CDATA[<p>Kick off is at 10am at <a href="http://maps.google.com/maps?q=oceanview+rec+center&amp;hl=en&amp;safe=off&amp;fb=1&amp;gl=us&amp;cid=0,0,15679918165253308585&amp;t=h&amp;z=16&amp;vpsrc=0&amp;iwloc=A">Oceanview Rec Center</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://baracusrugby.com/2011/10/10s-tournament-is-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training moves to Youngblood Coleman this week</title>
		<link>http://baracusrugby.com/2011/10/training-moves-to-youngblood-coleman-this-week/</link>
		<comments>http://baracusrugby.com/2011/10/training-moves-to-youngblood-coleman-this-week/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:45:34 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baracusrugby.com/?p=330</guid>
		<description><![CDATA[We will again be practicing on Tuesday and Thursday from 7-9pm. The only difference is that we will be at Youngblood Coleman Field: 1400 Hudson Avenue San Francisco, CA 94124 We are moving here because we will have a half pitch for the first hour and the full pitch for the second hour. This is [...]]]></description>
			<content:encoded><![CDATA[<p>We will again be practicing on Tuesday and Thursday from 7-9pm. The only difference is that we will be at Youngblood Coleman Field:</p>
<p><a href="http://maps.google.com/maps?q=37.739626,-122.385828&amp;ll=37.738744,-122.384037&amp;spn=0.007186,0.016512&amp;sll=37.737548,-122.384033&amp;sspn=0.006295,0.006295&amp;num=1&amp;t=h&amp;vpsrc=0&amp;z=17&amp;iwloc=A">1400 Hudson Avenue<br />
San Francisco, CA 94124</a></p>
<p>We are moving here because we will have a half pitch for the first hour and the full pitch for the second hour. This is ideal for our team runs, and will not be possible at Crocker. Also, you can take the T line about 3 blocks from the field. If you are taking BART or are in the city, get off at Embarcadero and take the T outbound to 3rd and Hudson. You can also take the T back to church and market and walk 5 blocks to Danny Coyle&#8217;s, so let&#8217;s have some more guys show up to drink next Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://baracusrugby.com/2011/10/training-moves-to-youngblood-coleman-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Starts Tonight</title>
		<link>http://baracusrugby.com/2011/10/training-starts-tonight/</link>
		<comments>http://baracusrugby.com/2011/10/training-starts-tonight/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:14:36 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://baracusrugby.com/?p=328</guid>
		<description><![CDATA[Who&#8217;s ready to train in the ways of pitying fools? Tonight, Tuesday, October 18 CROCKER AMAZON 7pm-9pm FIELD 2, C/D]]></description>
			<content:encoded><![CDATA[<p>Who&#8217;s ready to train in the ways of pitying fools?</p>
<p>Tonight, Tuesday, October 18</p>
<p><a href="http://g.co/maps/nmzup">CROCKER AMAZON</a><br />
7pm-9pm<br />
FIELD 2, C/D</p>
]]></content:encoded>
			<wfw:commentRss>http://baracusrugby.com/2011/10/training-starts-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USS Carl Vinson v. Baracus is Tomorrow fools!</title>
		<link>http://baracusrugby.com/2011/10/uss-carl-vinson-v-baracus-is-tomorrow-fools/</link>
		<comments>http://baracusrugby.com/2011/10/uss-carl-vinson-v-baracus-is-tomorrow-fools/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:01:44 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baracusrugby.com/?p=326</guid>
		<description><![CDATA[Oceanview Rec Center  3pm kickoff (boots on at 2pm) Pity some fools!]]></description>
			<content:encoded><![CDATA[<p><a href="http://g.co/maps/vh2nw">Oceanview Rec Center </a></p>
<p>3pm kickoff (boots on at 2pm)</p>
<p>Pity some fools!</p>
]]></content:encoded>
			<wfw:commentRss>http://baracusrugby.com/2011/10/uss-carl-vinson-v-baracus-is-tomorrow-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preseason schedule is up</title>
		<link>http://baracusrugby.com/2011/09/preseason-schedule-is-up/</link>
		<comments>http://baracusrugby.com/2011/09/preseason-schedule-is-up/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 00:54:40 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baracusrugby.com/?p=305</guid>
		<description><![CDATA[Itching to start rugby season?  Yeah, so are we.  Guess what though?  It&#8217;s starts next week!!!! Check out the preseason page for details.]]></description>
			<content:encoded><![CDATA[<p>Itching to start rugby season?  Yeah, so are we.  Guess what though?  It&#8217;s starts next week!!!! Check out the <a href="http://baracusrugby.com/schedule/preseason/">preseason </a>page for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://baracusrugby.com/2011/09/preseason-schedule-is-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 Halloween 10&#8242;s is ON!</title>
		<link>http://baracusrugby.com/2011/09/2011-halloween-10s-is-on/</link>
		<comments>http://baracusrugby.com/2011/09/2011-halloween-10s-is-on/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 00:41:10 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baracusrugby.com/?p=297</guid>
		<description><![CDATA[We are pleased to announce the 5th Annual Baracus Halloween 10&#8242;s tournament will be held on Saturday, October 29th.  Check out the tournament page or email tournament@baracusrugby.com for details!]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the 5th Annual Baracus Halloween 10&#8242;s tournament will be held on Saturday, October 29th.  Check out the<a href="http://baracusrugby.com/schedule/halloween-tens-tournament/"> tournament page</a> or email tournament@baracusrugby.com for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://baracusrugby.com/2011/09/2011-halloween-10s-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto 7&#8242;s #3 Match Report</title>
		<link>http://baracusrugby.com/2011/07/palo-alto-7s-3/</link>
		<comments>http://baracusrugby.com/2011/07/palo-alto-7s-3/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:27:35 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Match reports]]></category>
		<category><![CDATA[7's]]></category>

		<guid isPermaLink="false">http://baracusrugby.com/?p=290</guid>
		<description><![CDATA[Game 1 vs. South Valley This match up was a tough one b/c we had been sitting waiting for about 2-3 hrs before we could play. Once we did get the chance to play, it was middle of the day in the Palo Alto hot sun! The match started out well with trys from both [...]]]></description>
			<content:encoded><![CDATA[<p>Game 1 vs. South Valley </p>
<p>This match up was a tough one b/c we had been sitting waiting for about 2-3 hrs before we could play.  Once we did get the chance to play, it was middle of the day in the Palo Alto hot sun!  The match started out well with trys from both sides, however through a few missed opportunities, misalignment on defense, and having a group of &#8220;7s first timers&#8221;, we walked away with a loss.  Score: 19-14 (i think)</p>
<p>Game 2 vs. Cal Poly</p>
<p>What a match&#8230;we came out guns blazing with 3 trys (2 for Justin, a 7s first timer) and looked to capitalize on Cal Poly&#8217;s lack of 7s experience and excellent communication.  Second half started out with Baracus continuing to dominate the Cal Poly side, however the tide changed when Cal Poly decided to throw in 3 ringers from the very, very talented Sac Capitals team.  This change lead to 3 unanswered trys by Sac Capitals and another loss for Baracus.  Despite the final score, this was a won match in my mind as CP had the numbers to play us and simply were looking for a win to make a run at the National Tournament.  We out played, out hustled, out skilled the CP team in every phase.  So a &#8220;W&#8221; in my mind.  Score: 4 trys to 3 trys technically</p>
<p>Game 3 vs. Fresno</p>
<p>After a clear cut beat down last PA tournament, Fresno came with a few more bodies looking to avenge their loss against the Baracustan Nation.  Note this game was played at 5:30pm, but would have been played about an hour later had the quick thinking of Sleeper and Royal w/ Cheese and the collaborative efforts by Fresno to simply take the field after one of the matches ended.  After all the fun and games, we took the field with business in mind: BEAT FRESNO.  </p>
<p>The match started out quick and aggressive with both sides actively moving the ball and playing sturdy defense.  Baracus struck first and second (I believe) and looked to run away with another big win against our divisional enemies.  However Fresno took advantage of some loose play and kept the game close going into the half.  Second half, Baracus saw ourselves behind most of the period scratching and clawing our way back to take the lead with about 2 mins left.  The final minute saw a great effort by both sides leading to a heartbreaking score by a Fresno player, who converted the game winning conversion.  </p>
<p>The ref quoted this game as &#8220;the best match to end the day on&#8221; as it was VERY evenly matched all the way through.  Though I was upset that we could have walked out of the day with 2-3 wins, I thought the improvement in our game spoke louder given all the inexperience, both 7s and rugby in general, as well as the new faces we had.  Great match, Great day, Great way to spend a Saturday in the summer!  Score: 26-24</p>
<p>Now with most of the 7s season in our rear view, let&#8217;s look forward to continuing touch Tuesdays (and Thursdays?) and not losing the skills we developed.  Finally, I&#8217;d like to get feedback on whether you&#8217;d like to continue with 7s practice starting next Thursday Aug 4th since we do have the Sept tournament.  If not, I will definitely start 7s practice again Aug 25 to get us ready for SLO.  </p>
]]></content:encoded>
			<wfw:commentRss>http://baracusrugby.com/2011/07/palo-alto-7s-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto 7&#8242;s #2 Match Report</title>
		<link>http://baracusrugby.com/2011/07/palo-alto-7s-2-match-report/</link>
		<comments>http://baracusrugby.com/2011/07/palo-alto-7s-2-match-report/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:34:15 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Match reports]]></category>
		<category><![CDATA[7's]]></category>
		<category><![CDATA[Pittying Fools]]></category>

		<guid isPermaLink="false">http://baracusrugby.com/?p=284</guid>
		<description><![CDATA[Following a disappointing result in the initial tourney, this past weekend the BAs made the trek down the peninsula for the second installment of the PA 7s with a lot to prove. A slightly reconfigured squad saw the return of Greg Mohrman and Rob &#8220;Comet&#8221; Greenip to the pitch. The first match of the day [...]]]></description>
			<content:encoded><![CDATA[<p>Following a disappointing result in the initial tourney, this past weekend the BAs made the trek down the peninsula for the second installment of the PA 7s with a lot to prove. A slightly reconfigured squad saw the return of Greg Mohrman and Rob &#8220;Comet&#8221; Greenip to the pitch. </p>
<p>The first match of the day squared Baracus against a younger squad from Monterey. Sensing the inexperience opposite their numbers, the BAs came out aggressive and struck early with a familiar-looking Royal Gentry try on the outside. This time he managed to fight his way to between the posts and converted, BA 7-0 early. Monterey, with a range of sizes and ability levels, managed to create havoc with an oversized center who required too many BA tacklers to bring down. He was able to offload in front of the try zone for an unconverted score. 7-5 BA at the half. Early in the second half BA put pressure on the Monterey defense with several breaks in the middle of the field. Greg nearly scored after 2 Monterey players tackled him just shy of the try zone. Quick ball was cycled out to a streaking Pauly D who shed a tackler and scored an unconverted try. 12-5 BAs. BA struggled to put together much offense in the remaining few minutes, going away from the clean 7s they had played up until that point. In the end the BAs were relieved to pull out a 12-5 win, our first of the season.</p>
<p>For the second consecutive tournament, a key back (this time Paul) was rewarded for his proper tackling technique with a shoulder sting that set him out for the remainder of the day. It was a tough loss as Paul&#8217;s tackling and tackler-shedding play had helped us pull out the first match. After again shedding some crocodile tears (Mr T does have a sensitive side), the BAs recollected themselves for the match against SJ Seahawks A. Inspired by their hard-running teammates injury, BA managed to strike first asGreg Mohrman crashed through a gap an managed to reach across the line through the tackle for a self-converted try. The Seahawks responded quickly with their own converted try and the rest of the half was dominated by a series of back and forth penalties upon which neither team could really capitalize. Halftime 7-7. Out of the half, the Seahawks scored 2 quick tries, one a breakaway off a bad bounce, to put us down 17-7. After BAs regained their composure, a series of breaks and finally a penalty in front of the try zone led to a quicktap try to put the BAs down only 17-14 with significant time left. However, the Seahawks managed to pin Baracus back inside their own defensive zone and capitalized on an errant pass to seal the game. 24-12 Seahawks.</p>
<p>After a very long wait, BA took the field in impending twilight well after 5pm against a Fresno squad who faced a long ride back to the central valley. Eager to end the day on a high note, BAs came out focused and scored 4 consecutive tries in less than 5 mins to start the match. The shell-shocked Fresno youngsters fell apart after that, allowing a total of 8 tries. Highlights included a Royal hat trick, Comet&#8217;s first sevens try in 10 years, Akio chasing down a Fresno player to seal the shutout, and significant fist pumping and whooping from Racer throughout the match. BA 48-0. Pity those fools.</p>
<p>A strong performance left the BAs smiling and high hopes for the remaining two tournaments of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://baracusrugby.com/2011/07/palo-alto-7s-2-match-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

